SARMs Raw Powder GW 501516 (Cardarine) for Fat Loss
GW-501516 (Cardarine) Details:
CAS: 317318-70-0
M.F: C21H18F3NO3S2
M.W: 453.5
Melting Point: 144.2-146.1 ℃
GW-501516 (Cardarine) Profile:
Product Name | GW-501516; Cardarine |
Another name | Cardarine;Free Acid; GSK-516,GW-501,516, GW1516, GSK-516 |
Cardarine CAS | 317318-70-0 |
Cardarine Appearance | White Solid |
Cardarine Lossing On Drying | ≤0.5% |
Cardarine Ignition Residue | ≤0.1% |
Cardarine Heavy Metal | ≤20PPm |
Cardarine MF | C21H18F3NO3S2 |
Cardarine MW | 453.5 |
Cardarine MP | 134-136°C |
Appearance | White raw powder |
Purity | 98% |
Grade | Pharmaceutical Grade |
Package Recommend | 10gram; 50gram; 100gram; 200gram/bag |
Category | Selective Androgen Receptor Modulator (SARMs) |
Other SARMs | MK-2866, GW501516, Andarine, YK11, MK-677, RAD-140, LGD-4033, SR9009 |
Designed SARMs | S23, AICAR, ACE 031, MYO-029, ACE 083, SM130 |
Quality Standard | BP/USP |
Dose Recommend | 10-20mg per day |
Usage | Treatment of osteoporosis and muscle wasting. |
Shelf Life | 2 years |
Stock | Mass Stock |
Packing Methods | Secured Disguised Packing Ways |
Delivery Time | Within 24 hours after payment confirmed |
Payment | T/T, Western Union,Money Gram and Bitcoin |
Shipping Cost | 50USD each bag |
NOTE | GW-501516 also known as Cardarine, is a unique medication officially classified as a PPAR receptor agonist (PPAR-RA) . |
GW-501516 (Cardarine) Description:
GW 501516 or Cardarine is a research chemical developed in the 1990s to prevent and cure tumor formation in the colon, prostate, and breasts.
GW stimulates glucose uptake and skeletal muscle tissue. It burns fat by stimulating fatty acid oxidation. It’s suggested as a potential treatment for obesity because of it’s ability to rapidly melt fat.
In terms of obesity, cardarine reverses metabolic abnormalities in obese and pre-diabetic men by stimulating fatty acid oxidation. That is, it burns fat by increasing glucose uptake in skeletal muscle tissue, which changes the body’s metabolism to burn fat for energy instead of muscle or carbs. Incredibly, it does all this without dropping blood sugar levels like diabetic drugs do. Interestingly, when mice were given a high fat diet, they still lost fat, which proves that cardarine prevents obesity.
GW-501516 (Cardarine) Benefits:
1. GW 501516 is the “ultimate endurance enhancer” – It’s used by elite athletes and competitors for a reason.
2. Gives you insane energy levels – so you can push harder in the gym, increase your intensity, and bust through plateaus like never before.
3. Provides one of the cleanest energies. It’s not a stimulant, so you won’t crash or feel anxious at all.
4. The ability to run for as long as 12 weeks. You’ll get better and better results the longer you take it.
5. Decreases recovery time – meaning you can lift almost every day while taking GW.
6. Will rapidly melt fat, but is NON CATABOLIC. That means you’ll keep all your gains while getting leaner.
7. Gives you an overall sense of health and well being. You’ll feel amazing while you’re on it.
8. No side effects, liver toxicity, or suppression have been reported. There’s no need for PCT either.
9. Will get you immediate, noticeable results: literally on the first dose.
10. Is versatile – can be stacked with virtually anything.
11. Can be used while cutting or bulking. Cardarine will accelerate your results no matter what you do.
12. Called the possible cure for obesity, Cardarine allows you to lose weight by using fat stores for energy rather than carbohydrates.
SARMs Powder List: |
1. | Name | Common Name | Purity | CAS No. | MOQ |
2. | MK-2866 | Ostarine, Enobosarm, GTx-024 | 99% min | 1202044-20-9 | 10g |
3. | MK-677 | Ibutamoren,Nutrobal | 99% min | 159752-10-0 | 10g |
4. | S4 | Andarine, S-4 | 99% min | 401900-40-1 | 10g |
5. | GW501516 | Cardarine | 99% min | 317318-70-0 | 10g |
6. | LGD-4033 | Ligandrol, Anabolicum | 99% min | 1165910-22-4 | 10g |
7. | SR9009 | Stenabolic | 99% min | 1379686-30-2 | 5g |
8. | RAD140 | Testolone | 99% min | 1182367-47-0 | 10g |
9. | YK-11 | | 99% min | 1370003-76-1 | 5g |
10. | GW0742 | | 98% min | 317318-84-6 | 10g |
11. | SR9011 | | 99% min | 1379686-29-9 | 10g |
12. | S-23 | | 98% min | 1010396-29-8 | 10g |
13. | ACP105 | | 98% min | 899821-23-9 | 10g |
14. | AC262356 | | 98% min | 870888-46-3 | 10g |
15. | AICAR | | 98% min | 2627-69-2 | 10g |
… | … | … | … | … | |
Thank you for contacting us: